The Group will release its H1 2024 Interim Results on Thursday 15 August 2024. To register to attend the webcast please click here.
Date | 18/10/2024 |
---|---|
Title | Q3 2024 Trading Update |
Document | View |
Date | 15/08/2024 |
Title | H1 2024 Interim Results - Investor Meet Company Presentation |
Presentation | View |
Webcast | Watch |
Date | 15/08/2024 |
Title | H1 2024 Interim Results |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 18/07/2024 |
Title | H1 2024 Trading Update |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 01/07/2024 |
Title | William Hill Limited 2023 Accounts |
Document | View |
Date | 19/04/2024 |
Title | Q1 2024 Trading Update |
Document | View |
Date | 15/04/2024 |
Title | 2023 Annual Report and Accounts |
Document | View |
View ESEF XHTML | |
Download ESEF ZIP | |
Date | 27/03/2024 |
Title | FY2023 Results - Investor Meet Company presentation |
Presentation | View |
Webcast | Watch |
Date | 26/03/2024 |
Title | FY2023 Results |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 17/01/2024 |
Title | 2023 Post-close Trading Update |
Document | View |
Date | 18/10/2023 |
---|---|
Title | Q3 2023 Trading Update |
Document | View |
Date | 15/08/2023 |
Title | 2023 Interim Results - Investor Meet Company presentation |
Presentation | View |
Webcast | Watch |
Date | 15/08/2023 |
Title | 2023 Interim Results |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 03/07/2023 |
Title | William Hill Limited 2022 Accounts |
Document | View |
Date | 26/04/2023 |
Title | 2022 Annual Report and Accounts |
Document | View |
View ESEF XHTML | |
Download ESEF ZIP | |
Date | 17/04/2023 |
Title | FY2022 Results - Investor Meet Company presentation |
Presentation | View |
Webcast | Watch |
Date | 14/04/2023 |
Title | FY2022 Results - Debtholder call |
Presentation | View |
Webcast | Watch |
Date | 14/04/2023 |
Title | FY2022 Results and Q1 2023 Trading Update |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 13/01/2023 |
Title | 2022 Post-close Trading Update |
Document | View |
Date | 29/11/2022 |
---|---|
Title | Capital Markets Day |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 18/10/2022 |
Title | Q3 2022 Trading Update |
Document | View |
Date | 12/08/2022 |
Title | 2022 Interim Results |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 23/06/2022 |
Title | Proposed Senior Facilities – Lender Presentation |
Presentation | View |
Date | 23/06/2022 |
Title | June 2022 Trading Update |
Document | View |
Date | 20/05/2022 |
Title | May 2022 Corporate Presentation |
Presentation | View |
Date | 29/04/2022 |
Title | Prospectus |
Document | View |
Date | 25/04/2022 |
Title | Q1 2022 Trading Update – Additional Information |
Document | View |
Date | 20/04/2022 |
Title | Q1 2022 Trading Update |
Document | View |
Date | 07/04/2022 |
Title | Acquisition of William Hill – Update |
Document | View |
Date | 01/04/2022 |
Title | 2021 Annual Report and Accounts |
Document | View |
Download ESEF ZIP | |
Date | 09/03/2022 |
Title | 2021 Full Year Results |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 18/01/2022 |
Title | 2021 Post-Close Trading Update |
Document | View |
For results, reports and presentation prior to 2022, please visit the historical archives.